Effect of microalgae incorporation on the physicochemical, nutritional, and sensorial properties of an innovative broccoli soup
Type of publication: | Article |
Citation: | |
Journal: | LWT - Food Science and Technology |
Volume: | 111 |
Year: | 2019 |
Pages: | 167-174 |
DOI: | doi.org/10.1016/j.lwt.2019.05.037 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fsabana%2Fwp-content%2Fuploads%2F2022%2F01%2FLWT-Food-Science-and-Technology.jpg,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|