Optimal Control for Aperiodic Dual-Rate Systems With Time-Varying Delays
Type of publication: | Article |
Citation: | |
Journal: | Sensors |
Volume: | 18(5) |
Number: | 1491 |
Year: | 2018 |
DOI: | 10.3390/s18051491 |
Abstract: | In this work, we consider a dual-rate scenario with slow input and fast output. Our objective is the maximization of the decay rate of the system through the suitable choice of the n-input signals between two measures (periodic sampling) and their times of application. The optimization algorithm is extended for time-varying delays in order to make possible its implementation in networked control systems. We provide experimental results in an air levitation system to verify the validity of the algorithm in a real plant. |
Userfields: | img_url=https%3A%2F%2Fwww.mdpi.com%2Fimg%2Fjournals%2Fsensors-logo.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [ERM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|