Asynchronous periodic event-triggered control with dynamical controllers
| Type of publication: | Article |
| Citation: | |
| Journal: | Journal of the Franklin Institute |
| Volume: | 355(8) |
| Number: | 3455-3469 |
| Year: | 2018 |
| DOI: | 10.1016/j.jfranklin.2018.01.037 |
| Abstract: | In this work, we study a networked control system under a periodic event-triggered control strategy. In addition, the input and the output of the system are sampled with different rates, which enables to obtain a compromise between performance and waste of communication resources. Stability analysis and -gain analysis are carried out through Lyapunov–Krasovskii techniques. Simulation results of a quadruple-tank process show the benefits of the approach. |
| Userfields: | img_url=https%3A%2F%2Fars.els-cdn.com%2Fcontent%2Fimage%2F1-s2.0-S0016003217X00239-cov150h.gif,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [ERM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
