HYCO2BIO


Topic: Congresos
-No description- Subtopics: |
|
Publication ranking (quartiles, terciles)
Article count: 0
Q1 | 0 |
Q2 | 0 |
Q3 | 0 |
Q4 | 0 |
Unknown | 0 |
T1 | 0 |
T2 | 0 |
T3 | 0 |
Unknown | 0 |
Embed/share publication links
- List with images, sorted by type (view). Embed code:
https://ingmec.ual.es/aigaion2/index.php/export/bytopic/77/1/aigaion_pubs_for_joomlawrapper_images.css/none/mapir_formatted_image_list/type/none
- List with images, sorted by year (view). Embed code:
https://ingmec.ual.es/aigaion2/index.php/export/bytopic/77/1/aigaion_pubs_for_joomlawrapper_images.css/none/mapir_formatted_image_list/year/none
- Text list (no images), sorted by type (view). Embed code:
https://ingmec.ual.es/aigaion2/index.php/export/bytopic/77/1/aigaion_pubs_for_joomlawrapper_images.css/none/mapir_formatted_list/type/none
Publications for topic "Congresos" sorted by journal and type
Publications of type Inproceedings
2022
Desarrollo de un sensor en línea basado en la medición de la conductividad para la monitorización de nutrientes en cultivos de microalgas. Un estudio preliminar., XLIII Jornadas de Automática, 2022 | , , , and ,
Fictitious Reference Iterative Tuning Control of the pH in a Photobioreactor, 26th International Conference on System Theory, Control and Computing (ICSTCC), 2022 | , , , and ,
Herramienta interactiva de simulación para el estudio didáctico del proceso foto-Fenton, VI Congreso de Innovación Docente en la Ingenieria Química, 2022 | , , , , and ,
Microalgae production systems: modelling and control issues, 23rd Nordic Process Control Workshop, Luela, Sweden, 2022 | , and ,
Modelado dinámico del pH en reactores raceway con redes neuronales, XLIII Jornadas de Automática, 2022 | , , , and ,
Modelado y control adaptativo del pH en reactores raceway para la producción de microalgas, Logroño, España, XLIII Jornadas de Automática, 2022 | , , and ,
Modelling and Control Differences for pH Regulation in Microalgae Production System between Fertilizers and Wastewater Sources, 13th IWA Specialist conference on Wastewater Ponds and Algal Technologies, 2022 | , , and ,
Modelling of microalgae and bacteria populations for biological wastewater treatment, 13th IWA Specialist conference on Wastewater Ponds and Algal Technologies, 2022 | , , , and ,
Why tuning rules for feedforward control are required?, 23rd Nordic Process Control Workshop, 2022 | and ,
Publications of type Proceedings
A model-free control approach for the pH regulation in raceway reactors., 13th IWA Specialist conference on Wastewater Ponds and Algal Technologies., 2022 | , , , and ,