A Factor Graph-based approach to vehicle sideslip angle estimation
| Type of publication: | Article |
| Citation: | leanza2021fgslip |
| Journal: | Sensors |
| Volume: | 21 |
| Number: | 16 |
| Year: | 2021 |
| Month: | {{{{aug}}}} |
| Pages: | 5409 |
| URL: | http://https://arxiv.org/abs/2... |
| DOI: | 10.3390/s21165409 |
| Userfields: | img_url=https%3A%2F%2Fingmec.ual.es%2F~jlblanco%2Fpapers%2Fimgs%2Fleanza2021fg-slip-angle.png,rank_indexname=,rank_pos_in_category=19,rank_num_in_category=64,rank_cat_name=INSTRUMENTS%20%26%20INSTRUMENTATION,impact_factor=3.847 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
