A general framework for modeling and dynamic simulation of multibody systems using factor graphs
Type of publication: | Article |
Citation: | blanco2021gfm |
Journal: | Nonlinear Dynamics |
Volume: | 105 |
Number: | 3 |
Year: | 2021 |
Month: | {{{{aug}}}} |
Pages: | 2031-2053 |
ISSN: | 0924-090X |
URL: | http://arxiv.org/abs/2101.0287... |
DOI: | 10.1007/s11071-021-06731-6 |
Userfields: | img_url=https%3A%2F%2Fingmec.ual.es%2F~jlblanco%2Fpapers%2Fimgs%2Fblanco2021gfm.png,rank_indexname=JCR,rank_pos_in_category=14,rank_num_in_category=137,rank_cat_name=ENGINEERING%2C%20MECHANICAL,impact_factor=5.741 |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|