Application of a Symmetric-Send-On-Delta event-based controller for a microalgal raceway reactor
Type of publication: | Inproceedings |
Citation: | |
Booktitle: | 18th European Control Conference (ECC) |
Year: | 2019 |
Publisher: | IEEE |
Location: | Naples, Italy |
DOI: | 10.23919/ECC.2019.8795912 |
Abstract: | In this paper, the application of a Symmetric-Send-on-Delta event-based proportional-integral controller to a microalgal raceway photobioreactor is presented. It is shown that the event-based mechanism can be simply added to a classical time-driven PI controller, what allows simplifying the overall design of the event-based approach. The influence of the Δ threshold value is evaluated, and the results of the event-based architecture are presented in simulation and compared with a standard time-based PI controller. It is demonstrated that the event-based controller achieves the required performance by reducing the use of the actuator and saving costs related to gas consumption. |
Userfields: | img_url=http%3A%2F%2Fecc19.eu%2Fwp-content%2Fuploads%2F2018%2F06%2Flogo_home_ecc19_blue.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [ERM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|