On air temperature distribution and ISO 7726-defined heterogeneity inside a typical greenhouse in Almería
Type of publication: | Article |
Citation: | garcia2018air |
Journal: | Computers and Electronics in Agriculture |
Year: | 2018 |
URL: | http://ingmec.ual.es/~jlblanco... |
DOI: | 10.1016/j.compag.2018.06.001 |
Userfields: | img_url=http%3A%2F%2Fingmec.ual.es%2F~jlblanco%2Fpapers%2Fimgs%2Fgarcia2018air.jpg,rank_indexname=,rank_pos_in_category=8,rank_num_in_category=57,rank_cat_name=AGRICULTURE%2C%20MULTIDISCIPLINARY,impact_factor= |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|