Energy management strategy for plug-in hybrid electric vehicles. A comparative study
Type of publication: | Article |
Citation: | Torres2014energy |
Journal: | Applied Energy |
Volume: | 113 |
Year: | 2014 |
Pages: | 816 - 824 |
ISSN: | 0306-2619 |
URL: | http://www.sciencedirect.com/s... |
DOI: | 10.1016/j.apenergy.2013.08.007 |
Abstract: | Abstract This paper presents the development of an energy management strategy of a Plug-in Hybrid Electric Vehicle (PHEV). In this case, a rule-based optimal controller selects the appropriate operation mode. Furthermore, advantages and drawbacks of such vehicles are compared with respect to other vehicles powered by the most popular powertrain architectures. Simulations are carried out for three predefined drive cycles repeated over different geographic regions with varying \{CO2\} intensities. The results reveal that the proposed controller is able to switch the vehicle’s operating mode according to previous established criteria. |
Userfields: | img_url=http://ingmec.ual.es/~jltmoreno/Publications/images/1-s2.0-S0306261913006429-fx1.gif,rank_indexname=,rank_pos_in_category=1,rank_num_in_category=10,rank_cat_name=,impact_factor= |
Keywords: | State of Charge (SOC) |
Authors | |
Added by: | [JLT] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|