A fast and practical one-dimensional transient model for greenhouse temperature and humidity
| Type of publication: | Article |
| Citation: | |
| Journal: | Computers and Electronics in Agriculture |
| Number: | 186 |
| Year: | 2021 |
| URL: | http://hdl.handle.net/10835/10... |
| DOI: | 10.1016/j.compag.2021.106186 |
| Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2021%2F05%2FCOMPAG.jpg,rank_indexname=JCR,rank_pos_in_category=5,rank_num_in_category=58,rank_cat_name=Agriculture%2C%20multidisciplinary,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
