Very short-term power forecasting of high concentrator photovoltaic power facility by implementing artificial neural network
| Type of publication: | Article |
| Citation: | |
| Journal: | Energies |
| Volume: | 13 |
| Number: | 3493 |
| Year: | 2020 |
| URL: | http://hdl.handle.net/10835/83... |
| DOI: | 10.3390/en13133493 |
| Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2019%2F05%2FEnergies.jpg,rank_indexname=JCR%20(2019),rank_pos_in_category=63,rank_num_in_category=112,rank_cat_name=Energy%20%26%20fuels,impact_factor=2.702 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
