Predictive Control Applied to a Solar Desalination Plant Connected to a Greenhouse with Daily Variation of Irrigation Water Demand
| Type of publication: | Article |
| Citation: | Roca2016 |
| Journal: | Energies |
| Volume: | 9 |
| Number: | 3 |
| Year: | 2016 |
| DOI: | 10.3390/en9030194 |
| Userfields: | img_url=,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
