A Lego Mindstorms NXT approach for teaching at data acquisition, control systems engineering and real-time systems undergraduate courses
| Type of publication: | Article |
| Citation: | lmnxt2012 |
| Journal: | Computers & Education |
| Volume: | 59 |
| Number: | 3 |
| Year: | 2012 |
| DOI: | 10.1016/j.compedu.2012.03.026 |
| Userfields: | img_url=http://ingmec.ual.es/~jlblanco/papers/imgs/lego_csae.jpg,rank_indexname=,rank_pos_in_category=15,rank_num_in_category=99,rank_cat_name=COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS,impact_factor=2.62 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
