Optical performance analysis of a hybrid parabolic trough collector with photovoltaic slats
| Type of publication: | Article |
| Citation: | |
| Journal: | Applied Optics |
| Volume: | 63 |
| Number: | 34 |
| Year: | 2024 |
| URL: | http://https://opg.optica.org/... |
| DOI: | https://doi.org/10.1364/AO.537784 |
| Userfields: | img_url=,rank_indexname=,rank_pos_in_category=73,rank_num_in_category=119,rank_cat_name=OPTICS,impact_factor=1.7 |
| Keywords: | |
| Authors | |
| Added by: | [JLT] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
