Tracking Wind Deposits on Fluvisols in a Citrus Orchard in Southeast Spain: A Test in Real Time
| Type of publication: | Article |
| Citation: | |
| Journal: | Agrigulture |
| Volume: | 12 |
| Year: | 2022 |
| Month: | {{{{{dec}}}}} |
| DOI: | https://doi.org/10.3390/agriculture12122138 |
| Userfields: | img_url=,rank_indexname=JCR%20(2022),rank_pos_in_category=17,rank_num_in_category=88,rank_cat_name=,impact_factor=3.6 |
| Keywords: | |
| Authors | |
| Added by: | [JLT] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
