Optimal model for energy management strategy in smart building with energy storage systems and electric vehicles
Type of publication: | Article |
Citation: | |
Journal: | Energies |
Volume: | 13 |
Year: | 2020 |
URL: | http://hdl.handle.net/10835/83... |
DOI: | 10.3390/en13143605 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2019%2F05%2FEnergies.jpg,rank_indexname=JCR%20(2020),rank_pos_in_category=70,rank_num_in_category=114,rank_cat_name=Energy%20%26%20fuels,impact_factor=3.004 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|