Sistema abierto y escalable de supervisión, gestión eficiente de la energía y control y confort del edificio CIESOL basado en IoT y Cloud Computing (in Spanish)
| Type of publication: | Book |
| Citation: | |
| Booktitle: | Monitorización y evaluación de la habitabilidad, calidad del aire y eficiencia energética de los edificios |
| Year: | 2021 |
| Publisher: | Red de excelencia MONITOR (BIA2017-90912-REDT) |
| ISBN: | 978-84-122767-4-9 |
| URL: | http://hdl.handle.net/10835/10... |
| Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2021%2F02%2FPortada-libro.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
