Event-based State-Space Model Predictive Control of a renewable hydrogen-based microgrid for office power demand profiles
| Type of publication: | Article |
| Citation: | |
| Journal: | Journal of Power Sources |
| Volume: | 450 |
| Number: | 227670 |
| Year: | 2020 |
| URL: | http://repositorio.ual.es/hand... |
| DOI: | 10.1016/j.jpowsour.2019.227670 |
| Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2020%2F02%2FS03787753.gif,rank_indexname=JCR%20(2019),rank_pos_in_category=10,rank_num_in_category=112,rank_cat_name=Energy%20%26%20fuels,impact_factor=8.247 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
