Analysis of the Dynamic Behavior of an Electric Vehicle Using an Equivalent Roll Stiffness Model
| Type of publication: | Inproceedings |
| Citation: | torres2013adb |
| Booktitle: | New Trends in Mechanism and Machine Science |
| Series: | Mechanisms and Machine Science |
| Volume: | 7 |
| Year: | 2013 |
| Pages: | 599-607 |
| Publisher: | Springer Netherlands |
| ISBN: | 978-94-007-4901-6 |
| DOI: | 10.1007/978-94-007-4902-3_63 |
| Userfields: | language={English}, |
| Keywords: | Double-wishbone, Electric vehicle, Multibody, Simulation |
| Authors | |
| Editors | |
| Added by: | [JLT] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
