New approach for solar tracking systems based on computer vision, low cost hardware and deep learning
| Type of publication: | Article |
| Citation: | carballo2019new |
| Journal: | Renewable energy |
| Volume: | 133 |
| Year: | 2019 |
| Pages: | 1158--1166 |
| Publisher: | Elsevier |
| Userfields: | img_url=,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
