Techno-economic analysis of stand-alone solar desalination at variable load conditions
| Type of publication: | Article |
| Citation: | Palen2018 |
| Journal: | Applied Thermal Engineering |
| Year: | 2018 |
| URL: | http://repositorio.ual.es/hand... |
| Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fenerpro%2Fwp-content%2Fuploads%2F2017%2F12%2Faicha.jpg,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
