A low-cost modular platform for heterogeneous data acquisition with accurate interchannel synchronization
| Type of publication: | Article |
| Citation: | blanco2015daq |
| Journal: | Sensors |
| Volume: | 15 |
| Number: | 10 |
| Year: | 2015 |
| Month: | {{{{{{{{oct}}}}}}}} |
| Pages: | 27374-27392 |
| ISSN: | ISSN 1424-8220 |
| URL: | http://hdl.handle.net/10835/37... |
| DOI: | doi:10.3390/s151027374 |
| Userfields: | img_url=http%3A%2F%2Fingmec.ual.es%2F~jlblanco%2Fpapers%2Fimgs%2Flibredaq-sensors.jpg,rank_indexname=,rank_pos_in_category=12,rank_num_in_category=56,rank_cat_name=INSTRUMENTS,impact_factor=2.033 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
