Odor recognition in robotics applications by discriminative time-series modeling
| Type of publication: | Article |
| Citation: | schleif2016orra |
| Journal: | Pattern Analysis and Applications |
| Volume: | 19 |
| Number: | 1 |
| Year: | 2016 |
| Month: | {{feb}} |
| Pages: | 207-220 |
| URL: | http://link.springer.com/artic... |
| DOI: | 10.1007/s10044-014-0442-2 |
| Userfields: | img_url=http://ingmec.ual.es/~jlblanco/papers/imgs/OdorRecognitionTS_pub_list.png,rank_indexname=,rank_pos_in_category=80,rank_num_in_category=130,rank_cat_name=COMPUTER_SCIENCE_ARTIFICIAL_INTELLIGENCE,impact_factor=1.1 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
