Publication ranking (quartiles, terciles)
Article count: 4
Q1 | 0 |
Q2 | 0 |
Q3 | 0 |
Q4 | 0 |
Unknown | 4 |
T1 | 0 |
T2 | 0 |
T3 | 0 |
Unknown | 4 |
Embed/share publication links
- List with images, sorted by type (view). Embed code:
https://ingmec.ual.es/aigaion2/index.php/export/byauthor/192/1/aigaion_pubs_for_joomlawrapper_images.css/none/mapir_formatted_image_list/type/none
- List with images, sorted by year (view). Embed code:
https://ingmec.ual.es/aigaion2/index.php/export/byauthor/192/1/aigaion_pubs_for_joomlawrapper_images.css/none/mapir_formatted_image_list/year/none
- Text list (no images), sorted by type (view). Embed code:
https://ingmec.ual.es/aigaion2/index.php/export/byauthor/192/1/aigaion_pubs_for_joomlawrapper_images.css/none/mapir_formatted_list/type/none
Publications of Javier Bonilla sorted by recency
A Software for Dimensioning of Small Microgrids with PV-Battery Systems, Solar World Congress ISES SWC, Santiago (Chile), 2019 | , , and ,
[URL] |
Computational Simulation of PT6A Gas Turbine Engine Operating with Different Blends of Biodiesel: A Transient-Response Analysis (2019) | , and ,
Machine learning for solar trackers, in: AIP Conference Proceedings, AIP Publishing, pages 30012, 2019 | , , and ,
Modelado y Optimización para una Gestión Eficiente de Recursos en Tecnología termosolar, pages 24, Universidad de Almería, 2019 | , and ,
New approach for solar tracking systems based on computer vision, low cost hardware and deep learning (2019), in: Renewable energy, 133(1158--1166) | , , , and ,
Parabolic trough collector field dynamic model: Validation, energetic and exergetic analyses (2019), in: Applied Thermal Engineering, 148(777--786) | , , and ,
Control de un recuperador de sales en una planta termosolar híbrida (in Spanish), in: XL Jornadas de Automática, CEA, Ferrol (Spain), pages 421-427, 2019 | , , and ,
[DOI] [URL] |
Inversión de la causalidad computacional en el modelado dinámico. Caso práctico de una planta de generación de hidrógeno solar, in: XXXVI Jornadas de Automática, Bilbao, España, 2015 | , and ,
Control predictivo para satisfacer la demanda de agua en un invernadero mediante un sistema de desalación solar, in: II Simposio Nacional de Ingeniería Hortícola – Automatización y TICs en Agricultura, Almería, España, 2016 | , , , , and ,
Control strategies applied in the HYSOL demonstrator: a simulation-based evaluation, in: 24 th Mediterranean Conference on Control and Automation, Athens, Greece, 2016 | , , , and ,
Optimal operating conditions analysis of a Multi-Effect Distillation. In Desalination for the Environment, in: Clean Water and Energy, Rome, Italy, 2016 | , , , and ,
Dynamic modeling and simulation of a double effect absorption heat pump. (2016), in: International Journal of refrigeration | , , and ,
[DOI] |