Figures
Deformation animation: (× 500)
Desplazamientos (UR y UL):
| nodo | DX (mm) | DY (mm) | DZ (mm) | RX (rad) | RY (rad) | RZ (rad) |
| A | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 0.914 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 |
| N3 | 0.114 | 0 | 0 | 0 | 0 | 0 |
| N4 | 0.229 | 0 | 0 | 0 | 0 | 0 |
| N5 | 0.343 | 0 | 0 | 0 | 0 | 0 |
| N6 | 0.457 | 0 | 0 | 0 | 0 | 0 |
| N7 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| N8 | 0.686 | 0 | 0 | 0 | 0 | 0 |
| N9 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| N10 | 0.686 | 0 | 0 | 0 | 0 | 0 |
| N11 | 0.457 | 0 | 0 | 0 | 0 | 0 |
| N12 | 0.229 | 0 | 0 | 0 | 0 | 0 |
Element stress:
| Element | Face | N | Vy | Vz | Mx | My | Mz |
| 0 | 0 (A) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N3) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 (N3) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N4) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 (N4) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N5) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 (N5) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N6) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 (N6) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N7) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 (N7) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N8) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 (N8) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N9) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 (N9) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (B) | 48000.000000 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 (B) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N10) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 (N10) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N11) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 (N11) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N12) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 (N12) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (C) | -192000.000000 | 0 | 0 | 0 | 0 | 0 |
Barra 0,1
Barra 0
Barra 1
Page generated by OpenBeam - Jose Luis Blanco Claraco (C) 2016