Figures
Deformation animation: (× 1000)
Warnings:- Line 27: (Warning) Constraint ignored since the DoF 0 is not considered in the problem geometry.
- Line 27: --> 'CONSTRAINT, node=1, dof=DXDY
'
Desplazamientos (UR y UL):
| nodo | DX (mm) | DY (mm) | DZ (mm) | RX (rad) | RY (rad) | RZ (rad) |
| N0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N3 | 0 | -0.206 | 0 | 0 | 0 | 0 |
Element stress:
| Element | Face | N | Vy | Vz | Mx | My | Mz |
| 0 | 0 (N0) | 16453.568916 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N3) | 16453.568916 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 (N1) | 20566.961145 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N3) | 20566.961145 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 (N2) | 16453.568916 | 0 | 0 | 0 | 0 | 0 |
| | 1 (N3) | 16453.568916 | 0 | 0 | 0 | 0 | 0 |
Page generated by OpenBeam - Jose Luis Blanco Claraco (C) 2016