Figures
Deformation animation: (× 250)
Warnings:- Line 33: (Warning) Constraint ignored since the DoF 2 is not considered in the problem geometry.
- Line 33: --> 'CONSTRAINT, node=0, dof=ALL
'
- Line 33: (Warning) Constraint ignored since the DoF 3 is not considered in the problem geometry.
- Line 33: --> 'CONSTRAINT, node=0, dof=ALL
'
- Line 33: (Warning) Constraint ignored since the DoF 4 is not considered in the problem geometry.
- Line 33: --> 'CONSTRAINT, node=0, dof=ALL
'
Desplazamientos (UR y UL):
| nodo | DX (mm) | DY (mm) | DZ (mm) | RX (rad) | RY (rad) | RZ (rad) |
| A | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 0.500 | 0 | 0 | 0 | 0 | 0 |
| C | 0.750 | 0 | 0 | 0 | 0 | 0 |
| D | 1.250 | 0 | 0 | 0 | 0 | 0 |
Element stress:
| Element | Face | N | Vy | Vz | Mx | My | Mz |
| 0 | 0 (A) | 100000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (B) | 100000.000000 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 (B) | 50000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (C) | 50000.000000 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 (C) | 100000.000000 | 0 | 0 | 0 | 0 | 0 |
| | 1 (D) | 100000.000000 | 0 | 0 | 0 | 0 | 0 |
Page generated by OpenBeam - Jose Luis Blanco Claraco (C) 2016