Diurnal and nocturnal pH control in microalgae raceway reactors by combining classical and event-based control approaches
| Type of publication: | Article |
| Citation: | |
| Journal: | Water Science and Technology |
| Volume: | 82 |
| Number: | 6 |
| Year: | 2020 |
| Pages: | 1155–1165. |
| DOI: | https://doi.org/10.2166/wst.2020.260 |
| Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fcalresi%2Fwp-content%2Fuploads%2F2022%2F03%2FIWA-1.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [ERM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
