Evaluation of an Interpolated Controller in an Industrial Photobioreactor
Type of publication: | Article |
Citation: | |
Journal: | IEEE Access |
Volume: | 9 |
Year: | 2021 |
Pages: | 24406-24415 |
DOI: | https://doi.org/10.1109/ACCESS.2021.3057031 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fcalresi%2Fwp-content%2Fuploads%2F2022%2F03%2FIEEEAccess.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [ERM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|