An Interactive Tool for Simulation of Biological Models into the Wastewater Treatment with Microalgaes
Type of publication: | Article |
Citation: | |
Journal: | Frontiers in Environmental Science |
Volume: | 9 |
Year: | 2021 |
Pages: | 298-315 |
DOI: | https://doi.org/10.3389/fenvs.2021.721324 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fcalresi%2Fwp-content%2Fuploads%2F2022%2F03%2FFrontiers.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [ERM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|