Wastewater treatment using Scenedesmus almeriensis: Effect of operational conditions on the composition of the microalgae-bacteria consortia
Type of publication: | Article |
Citation: | |
Journal: | Journal of Applied Phycology |
Volume: | 33 |
Year: | 2021 |
Pages: | 3885–3897 |
DOI: | 10.1007/s10811-021-02600-2 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fsabana%2Fwp-content%2Fuploads%2F2021%2F12%2Fjournal-of-applied-phycology.jpg,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|