Modelling of photosynthesis, respiration, and nutrient yield coefficients in Scenedemus almeriensis culture as a function of nitrogen and phosphorus
Type of publication: | Article |
Citation: | |
Journal: | Applied Microbiology and Biotechnology |
Volume: | 105 |
Year: | 2021 |
Pages: | 7487–7503 |
DOI: | 10.1007/s00253-021-11484-8 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fsabana%2Fwp-content%2Fuploads%2F2021%2F12%2FApplied-Microbiology-and-Biotechnology.jpg,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|