Optimal Water Management in Agro-Industrial Districts: An Energy Hub’s Case Study in the Southeast of SpainProcesses
Type of publication: | Article |
Citation: | |
Journal: | Processes |
Volume: | 9 |
Number: | 2 |
Year: | 2021 |
URL: | http://hdl.handle.net/10835/98... |
DOI: | 10.3390/pr9020333 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2021%2F03%2FProcesses.png,rank_indexname=JCR%20(2019),rank_pos_in_category=58,rank_num_in_category=143,rank_cat_name=ENGINEERING%2C%20CHEMICAL,impact_factor=2.753 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|