Soil wind erosion characterization in south-eastern Spain using traditional methods in front of an innovative type of dust collector
Type of publication: | Article |
Citation: | |
Journal: | International Agrophysics |
Volume: | 34 |
Number: | 4 |
Year: | 2020 |
Month: | {{dec}} |
DOI: | https://doi.org/10.31545/intagr/131099 |
Userfields: | img_url=,rank_indexname=JCR%20(2020),rank_pos_in_category=31,rank_num_in_category=91,rank_cat_name=AGRONOMY,impact_factor=2.317 |
Keywords: | |
Authors | |
Added by: | [JLT] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|