A Flexible Tool for Modeling and Optimal Dispatch of Resources in Agri-Energy Hubs
Type of publication: | Article |
Citation: | |
Journal: | Sustainability |
Volume: | 12 |
Year: | 2020 |
URL: | http://hdl.handle.net/10835/87... |
DOI: | 10.3390/su12218820 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2020%2F06%2Fcover-sustainability-v12-i10.png,rank_indexname=JCR%20(2019),rank_pos_in_category=120,rank_num_in_category=265,rank_cat_name=ENVIRONMENTAL%20SCIENCES,impact_factor=2.576 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|