Evaluation of an adapted greenhouse cooling system with pre-chamber and inflatable air ducts for semi-arid regions in warm conditions
Type of publication: | Article |
Citation: | |
Journal: | Agronomy |
Volume: | 10 |
Number: | 5 |
Year: | 2020 |
URL: | http://hdl.handle.net/10835/82... |
DOI: | 10.3390/agronomy10050752 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2020%2F05%2Fcover-agronomy-v10-i5.png,rank_indexname=JCR%20(2019),rank_pos_in_category=18,rank_num_in_category=91,rank_cat_name=Agronomy,impact_factor=2.603 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|