An IoT Architecture for Water Resource Management in Agroindustrial Environments: A Case Study in Almería (Spain)
Type of publication: | Article |
Citation: | |
Journal: | Sensors |
Volume: | 3 |
Number: | 20 |
Year: | 2020 |
Pages: | 596 |
URL: | http://https://www.mdpi.com/14... |
DOI: | 10.3390/s20030596 |
Userfields: | img_url=https%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2019%2F07%2FSensors.jpg,rank_indexname=JCR%20(2019),rank_pos_in_category=15,rank_num_in_category=64,rank_cat_name=Instruments%20%26%20Intrumentation,impact_factor=3.275 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|