Application of solar energy to seawater desalination in a pilot system based on vacuum multi-effect membrane distillation
Type of publication: | Article |
Citation: | |
Journal: | Applied Energy |
Volume: | 258 |
Year: | 2019 |
URL: | http://repositorio.ual.es/hand... |
DOI: | 10.1016/j.apenergy.2019.114068 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2019%2F05%2FApplied-Energy.gif,rank_indexname=JCR%20(2019),rank_pos_in_category=9,rank_num_in_category=112,rank_cat_name=Energy%20%26%20fuels,impact_factor=8.848 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|