Multiobjective control architecture to estimate optimal set points for user comfort and energy saving in buildings
Type of publication: | Article |
Citation: | martell2019multiobjective |
Journal: | ISA Transactions |
Year: | 2020 |
Publisher: | Elsevier |
URL: | http://hdl.handle.net/10835/71... |
DOI: | 10.1016/j.isatra.2019.10.006 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2019%2F11%2FISA-Transactions.jpg,rank_indexname=JCR%20(2019),rank_pos_in_category=15,rank_num_in_category=63,rank_cat_name=Automation%20%26%20Control%20Systems,impact_factor=4.305 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|