Experimental Study of Nonlinear PID Controllers in an Air Levitation System
Type of publication: | Inproceedings |
Citation: | |
Booktitle: | 3rd IFAC Conference on Advances in PID Control |
Year: | 2018 |
Location: | Ghent, Belgium |
DOI: | 10.1016/j.ifacol.2018.06.082 |
Abstract: | This paper presents an experimental study of different non-linear PI controllers using an academic platform based on an Air Levitation System. The comparison is based on common performance indexes, computed over the data extracted from the experiments. The results verify that, in addition to the PID controller in its classic form, several non-linear modifications can be considered to cope with different control needs, such as optimization on the number of control actions, or go beyond the restrictions that linearity impose on the performance that can be obtained by a PID controller. |
Userfields: | img_url=https%3A%2F%2Fars.els-cdn.com%2Fcontent%2Fimage%2F1-s2.0-S2405896318X00056-cov150h.gif,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [ERM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|