Uncertainty-aware Calibration of a Hot-Wire Anemometer with Gaussian Process Regression
Type of publication: | Article |
Citation: | garcia2019uac |
Journal: | IEEE Sensors Journal |
Volume: | 19 |
Number: | 17 |
Year: | 2019 |
Pages: | 7515--7524 |
ISSN: | 1530-437X |
URL: | http://https://ieeexplore.ieee... |
DOI: | 10.1109/JSEN.2019.2915093 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fcalresi%2Fwp-content%2Fuploads%2F2022%2F03%2FIEEE_Sesnors.jpg,rank_indexname=JCR,rank_pos_in_category=14,rank_num_in_category=61,rank_cat_name=INSTRUMENTS%20%26%20INSTRUMENTATION,impact_factor=2.617 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|