Prediction models to analyse the performance of a commercial-scale membrane distillation unit for desalting brines from RO plants
Type of publication: | Article |
Citation: | |
Journal: | Desalination |
Volume: | 445 |
Year: | 2018 |
Pages: | 15-28 |
URL: | http://hdl.handle.net/10835/68... |
DOI: | 10.1016/j.desal.2018.07.022 |
Userfields: | img_url=http%3A%2F%2Fwww2.ual.es%2Fchromae%2Fwp-content%2Fuploads%2F2019%2F05%2FDesalination.gif,rank_indexname=JCR%20(2018),rank_pos_in_category=2,rank_num_in_category=91,rank_cat_name=Water%20Resources,impact_factor=6.035 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|