Overcoming the slow recovery of MOX gas sensors through a system modeling approach
| Type of publication: | Article |
| Citation: | gmonroy2013mox |
| Journal: | Sensors |
| Volume: | 12 |
| Number: | 10 |
| Year: | 2012 |
| Month: | {{{oct}}} |
| Pages: | 13664--13680 |
| ISSN: | 1424-8220 |
| URL: | http://www.mdpi.com/1424-8220/... |
| DOI: | 10.3390/s121013664 |
| Userfields: | img_url=http://ingmec.ual.es/~jlblanco/papers/imgs/MOXmodel_pub_list.jpg,rank_indexname=,rank_pos_in_category=14,rank_num_in_category=58,rank_cat_name=INSTRUMENTS & INSTRUMENTATION,impact_factor=1.74 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
